Las acciones de dividendo mensual son valores que pagan dividendo cada mes en lugar de trimestral o anualmente. Esto significa un flujo de ingresos más frecuente para los inversores.
Las empresas que pagan dividendos mensuales de alto rendimiento tienen una mezcla única de características que los hacen especialmente adecuadas para los inversores que buscan ingresos constantes.
Sigue leyendo este artículo para aprender más sobre la inversión en acciones de dividendo mensual.
Cómo encontrar empresas que paguen buenos dividendos mensualmente
Para los inversores que utilizan sus carteras de acciones de dividendos para generar ingresos mensuales pasivos, una de las principales preocupaciones es la sostenibilidad del dividendo de la compañía.
Un recorte del dividendo puede indicar dos cosas:
- El negocio no está funcionando lo suficientemente bien como para sostener el dividendo.
- La dirección ya no está interesada en recompensar a los accionistas con dividendos.
Cualquiera de estos debe ser considerado una señal automática para vender una acción de dividendo.
De las dos razones mencionadas anteriormente, la #1 es la más probable. Por lo tanto, es muy importante medir continuamente la viabilidad financiera del dividendo de una compañía.
La mejor manera de medir esto es utilizando el índice de pago. El ratio de pago es una expresión matemática que muestra qué porcentaje de las ganancias de una compañía se distribuye a los accionistas como pago de dividendos.
Listado de Acciones y ETF’s con Dividendos Mensuales
ID | Empresa | Tipo | Yield | Payout | Crecimiento | P/E | |||
---|---|---|---|---|---|---|---|---|---|
1 | Vanguard Total Bond Market ETF | BND | /stocks/NASDAQ/BND/dividend/ | ETF | 2.61 | 2.25 | -0.03 | N/D | N/D |
2 | ITUB | ITUB | /stocks/NYSE/ITUB/dividend/ | Acción | 0.88 | 0.04 | 56.5 | 0.65 | 6.53 |
3 | BBD | BBD | /stocks/NYSE/BBD/dividend/ | Acción | 0.98 | 0.04 | -47.66 | 0.79 | 5.73 |
4 | BANCO BRADESCO/S | BBDO | /stocks/NYSE/BBDO/dividend/ | Acción | 1.08 | 0.04 | -47.55 | N/D | 5.20 |
5 | Vanguard Total International Bond ETF | BNDX | /stocks/NASDAQ/BNDX/dividend/ | ETF | 3.3 | 1.86 | -24.19 | N/D | N/D |
6 | Vanguard Intermediate-Term Corporate Bond ETF | VCIT | /stocks/NASDAQ/VCIT/dividend/ | ETF | 3.25 | 2.79 | -3.54 | N/D | N/D |
7 | iShares 1-3 Year Treasury Bond ETF | SHY | /stocks/NASDAQ/SHY/dividend/ | ETF | 2.02 | 1.75 | 22.19 | N/D | N/D |
8 | Vanguard Short-Term Corporate Bond ETF | VCSH | /stocks/NASDAQ/VCSH/dividend/ | ETF | 2.72 | 2.13 | 2.89 | N/D | N/D |
9 | iShares MBS ETF | MBB | /stocks/NASDAQ/MBB/dividend/ | ETF | 2.64 | 2.91 | 5.99 | N/D | N/D |
10 | iShares 7-10 Year Treasury Bond ETF | IEF | /stocks/NASDAQ/IEF/dividend/ | ETF | 1.79 | 2.17 | -4.3 | N/D | N/D |
11 | iShares Short Treasury Bond ETF | SHV | /stocks/NASDAQ/SHV/dividend/ | ETF | 2.08 | 2.31 | 31.24 | N/D | N/D |
12 | O | O | /stocks/NYSE/O/dividend/ | Acción | 4.9 | 2.79 | 3.29 | 1.55 | 40.94 |
13 | iShares 20+ Year Treasury Bond ETF | TLT | /stocks/NASDAQ/TLT/dividend/ | ETF | 1.8 | 3.02 | -3.76 | N/D | N/D |
14 | iShares US Preferred Stock ETF | PFF | /stocks/NASDAQ/PFF/dividend/ | ETF | 6.26 | 1.97 | -3.33 | N/D | N/D |
15 | iShares Short-Term Corporate Bond ETF | IGSB | /stocks/NASDAQ/IGSB/dividend/ | ETF | 3.14 | 1.63 | 53.44 | N/D | N/D |
16 | iShares JP Morgan USD Emerging Markets Bond ETF | EMB | /stocks/NASDAQ/EMB/dividend/ | ETF | 5.24 | 5.11 | -1.77 | N/D | N/D |
17 | PBA | PBA | /stocks/NYSE/PBA/dividend/ | Acción | 10.92 | 1.88 | 6.15 | 1.85 | 8.65 |
18 | Vanguard Mortgage-Backed Securities ETF | VMBS | /stocks/NASDAQ/VMBS/dividend/ | ETF | 2.41 | 1.31 | 2.05 | N/D | N/D |
19 | iShares 3-7 Year Treasury Bond ETF | IEI | /stocks/NASDAQ/IEI/dividend/ | ETF | 1.85 | 2.46 | 5.56 | N/D | N/D |
20 | SJR | SJR | /stocks/NYSE/SJR/dividend/ | Acción | 5.84 | 0.89 | -1.57 | 1.00 | 14.81 |
21 | iShares Intermediate-Term Corporate Bond ETF | IGIB | /stocks/NASDAQ/IGIB/dividend/ | ETF | 3.62 | 1.97 | 40.77 | N/D | N/D |
22 | Vanguard Short-Term Government Bond ETF | VGSH | /stocks/NASDAQ/VGSH/dividend/ | ETF | 1.99 | 1.24 | 20.78 | N/D | N/D |
23 | AGNC | AGNC | /stocks/NASDAQ/AGNC/dividend/ | Acción | 14.6 | 1.92 | -3.85 | 2.27 | 11.43 |
24 | AVAL | AVAL | /stocks/NYSE/AVAL/dividend/ | Acción | 7.81 | 0.35 | -4.27 | 0.80 | 5.46 |
25 | First Trust Enhanced Short Maturity ETF | FTSM | /stocks/NASDAQ/FTSM/dividend/ | ETF | 2.32 | 1.37 | 7.63 | N/D | N/D |
26 | First Trust Low Duration Opportunities ETF | LMBS | /stocks/NASDAQ/LMBS/dividend/ | ETF | 2.48 | 1.27 | -5.23 | N/D | N/D |
27 | Vanguard Intermediate-Term Government Bond ETF | VGIT | /stocks/NASDAQ/VGIT/dividend/ | ETF | 1.89 | 1.33 | 6.58 | N/D | N/D |
28 | iShares Core Total USD Bond Market ETF | IUSB | /stocks/NASDAQ/IUSB/dividend/ | ETF | 3 | 1.57 | 5.87 | N/D | N/D |
29 | iShares Broad USD Investment Grade Corporate Bond ETF | USIG | /stocks/NASDAQ/USIG/dividend/ | ETF | 3.5 | 1.94 | 30.58 | N/D | N/D |
30 | Vanguard Long-Term Corporate Bond ETF | VCLT | /stocks/NASDAQ/VCLT/dividend/ | ETF | 3.67 | 3.54 | -3.64 | N/D | N/D |
31 | iShares Core 1-5 Year USD Bond ETF | ISTB | /stocks/NASDAQ/ISTB/dividend/ | ETF | 2.73 | 1.37 | 8.21 | N/D | N/D |
32 | STAG | STAG | /stocks/NYSE/STAG/dividend/ | Acción | 6.35 | 1.44 | 0.82 | 0.40 | 66.65 |
33 | DNP Select Income Fund | DNP | /stocks/NYSE/DNP/dividend/ | ETF | 7.76 | 0.78 | 0 | N/D | N/D |
34 | WisdomTree U.S. Quality Dividend Growth Fund | DGRW | /stocks/NASDAQ/DGRW/dividend/ | ETF | 2.8 | 1.07 | 19.27 | N/D | N/D |
35 | Vanguard Long-Term Government Bond ETF | VGLT | /stocks/NASDAQ/VGLT/dividend/ | ETF | 1.82 | 1.86 | -4.22 | N/D | N/D |
36 | EPR | EPR | /stocks/NYSE/EPR/dividend/ | Acción | 18.47 | 4.5 | 4 | 2.94 | 10.45 |
37 | Nuveen Municipal Value Fund | NUV | /stocks/NYSE/NUV/dividend/ | ETF | 3.84 | 0.37 | -2.75 | N/D | N/D |
38 | APLE | APLE | /stocks/NYSE/APLE/dividend/ | Acción | 13.26 | 1.2 | 2.94 | 0.72 | 11.75 |
39 | iShares 0-5 Year Investment Grade Corporate Bond ETF | SLQD | /stocks/NASDAQ/SLQD/dividend/ | ETF | 2.91 | 1.45 | 9.98 | N/D | N/D |
40 | PSEC | PSEC | /stocks/NASDAQ/PSEC/dividend/ | Acción | 16.04 | 0.72 | -7.4 | 0.72 | 6.26 |
41 | First Trust TCW Opportunistic Fixed Income ETF | FIXD | /stocks/NASDAQ/FIXD/dividend/ | ETF | 3.7 | 1.94 | 2.91 | N/D | N/D |
42 | First Trust Senior Loan ETF | FTSL | /stocks/NASDAQ/FTSL/dividend/ | ETF | 4.94 | 2.03 | 1.83 | N/D | N/D |
43 | First Trust Exchange-Traded Fund IV First Trust Tactical High Yield ETF | HYLS | /stocks/NASDAQ/HYLS/dividend/ | ETF | 5.81 | 2.44 | -5.3 | N/D | N/D |
44 | MAIN | MAIN | /stocks/NYSE/MAIN/dividend/ | Acción | 10.43 | 2.46 | -4.11 | 2.38 | 11.39 |
45 | First Trust Managed Municipal ETF | FMB | /stocks/NASDAQ/FMB/dividend/ | ETF | 2.45 | 1.33 | -1.79 | N/D | N/D |
46 | Vanguard Emerging Markets Government Bond ETF | VWOB | /stocks/NASDAQ/VWOB/dividend/ | ETF | 4.79 | 3.44 | -2.33 | N/D | N/D |
47 | PIMCO Corporate&Income Opportunity Fund | PTY | /stocks/NYSE/PTY/dividend/ | ETF | 11.67 | 1.56 | 0 | N/D | N/D |
48 | LTC | LTC | /stocks/NYSE/LTC/dividend/ | Acción | 7.35 | 2.28 | 0 | 2.10 | 15.43 |
49 | Broadmark Realty Capital | BRMK | /stocks/NASDAQ/BRMK/dividend/ | Acción | 12.36 | 0.96 | 0 | 1.18 | 32.38 |
50 | Blackrock Muni | MYI | /stocks/NYSE/MYI/dividend/ | ETF | 4.33 | 0.55 | -12.84 | N/D | N/D |
51 | Horizons Nasdaq-100 Covered Call ETF | QYLD | /stocks/NASDAQ/QYLD/dividend/ | ETF | 12.56 | 2.33 | 4.75 | N/D | N/D |
52 | AllianceBernstein Global Hgh Incm Fd | AWF | /stocks/NYSE/AWF/dividend/ | Acción | 8.45 | 0.79 | 0.74 | N/D | N/D |
53 | Invesco Van Kampen Munpl Oprtnty Tr | VMO | /stocks/NYSE/VMO/dividend/ | Acción | 5.2 | 0.6 | -8.18 | N/D | N/D |
54 | American Finance Trust | AFIN | /stocks/NASDAQ/AFIN/dividend/ | Acción | 15.47 | 1.1 | 0 | -0.09 | -237.00 |
55 | Templeton Global Income Fund | GIM | /stocks/NYSE/GIM/dividend/ | ETF | 6.97 | 0.38 | 7.17 | N/D | N/D |
56 | Colony Credit Real Estate | CLNC | /stocks/NYSE/CLNC/dividend/ | Acción | 22.86 | 1.2 | 0 | 1.39 | -1.62 |
57 | PIMCO High Income Fund | PHK | /stocks/NYSE/PHK/dividend/ | ETF | 15.1 | 0.74 | -9.45 | N/D | N/D |
58 | Invesco Value Municipal Income Trust | IIM | /stocks/NYSE/IIM/dividend/ | Acción | 5.07 | 0.7 | -3.34 | N/D | N/D |
59 | ARR | ARR | /stocks/NYSE/ARR/dividend/ | Acción | 18.46 | 2.04 | -3.64 | 2.31 | -2.37 |
60 | Invesco Municipal Trust | VKQ | /stocks/NYSE/VKQ/dividend/ | Acción | 5.29 | 0.6 | -6.72 | N/D | N/D |
61 | Invesco Trust for Investment GradeMncpls | VGM | /stocks/NYSE/VGM/dividend/ | Acción | 5.23 | 0.61 | -8.14 | N/D | N/D |
62 | Invesco High Yield Equity Dividend Achievers ETF | PEY | /stocks/NASDAQ/PEY/dividend/ | ETF | 5.85 | 0.75 | 11.96 | N/D | N/D |
63 | Invesco Quality Municipal Income Trust | IQI | /stocks/NYSE/IQI/dividend/ | Acción | 5.24 | 0.6 | -4.31 | N/D | N/D |
64 | Blackrock Muni | MYD | /stocks/NYSE/MYD/dividend/ | ETF | 5.26 | 0.68 | -7.5 | N/D | N/D |
65 | John Hancock Patriot Premium Div Fund II | PDT | /stocks/NYSE/PDT/dividend/ | ETF | 9.59 | 1.17 | -11.77 | N/D | N/D |
66 | VictoryShares US 500 Volatility Wtd ETF | CFA | /stocks/NASDAQ/CFA/dividend/ | ETF | 1.82 | 0.77 | 25.57 | N/D | N/D |
67 | VictoryShares US 500 Enhanced Volatility Wtd ETF | CFO | /stocks/NASDAQ/CFO/dividend/ | ETF | 1.61 | 0.75 | 21.73 | N/D | N/D |
68 | VCV | VCV | /stocks/NYSE/VCV/dividend/ | Acción | 4.94 | 0.55 | -7.02 | N/D | N/D |
Fund | First Trust Multi-Asset Diversified Income | MDIV | /stocks/NASDAQ/MDIV/dividend/ | ETF | 9.4 | 1.11 | 8.31 | N/D | N/D |
70 | VictoryShares US EQ Income Enhanced Volatility Wtd ETF | CDC | /stocks/NASDAQ/CDC/dividend/ | ETF | 3.72 | 1.54 | 20.85 | N/D | N/D |
71 | Western Asset Managed Municipals Fnd | MMU | /stocks/NYSE/MMU/dividend/ | Acción | 5.36 | 0.62 | -10.61 | N/D | N/D |
72 | Nuveen Pennsylvania Invsmt Qlty Mncpl Fd | NQP | /stocks/NYSE/NQP/dividend/ | Acción | 4.59 | 0.61 | -4.81 | N/D | N/D |
73 | BlackRock MuniYield New York Insured Fnd | MYN | /stocks/NYSE/MYN/dividend/ | Acción | 4.16 | 0.51 | -7.36 | N/D | N/D |
74 | BlackRock MuniHolding Insured Investm | MFL | /stocks/NYSE/MFL/dividend/ | Acción | 4.62 | 0.57 | -13.99 | N/D | N/D |
75 | Eaton Vance Municipal Income Trust | EVN | /stocks/NYSE/EVN/dividend/ | Acción | 4.87 | 0.57 | -5.12 | N/D | N/D |
76 | Dreyfus Strategic Muni. | LEO | /stocks/NYSE/LEO/dividend/ | Acción | 5.73 | 0.42 | -6.63 | N/D | N/D |
77 | GOOD | GOOD | /stocks/NASDAQ/GOOD/dividend/ | Acción | 10.14 | 1.5 | 0.04 | -0.12 | -92.50 |
78 | Blackrock Muniassets Fund | MUA | /stocks/NYSE/MUA/dividend/ | ETF | 4.87 | 0.64 | -2.85 | N/D | N/D |
79 | VET | VET | /stocks/NYSE/VET/dividend/ | Acción | 77.41 | 2.09 | 1.42 | 0.13 | 15.88 |
80 | Blackrock Muniyld California Quty Fd | MCA | /stocks/NYSE/MCA/dividend/ | Acción | 4.36 | 0.57 | -10.13 | N/D | N/D |
81 | Putnam Premier Income Trust | PPT | /stocks/NYSE/PPT/dividend/ | Acción | 10.12 | 0.42 | 10.42 | N/D | N/D |
82 | Dreyfus Strategic Municipal Bond Fund | DSM | /stocks/NYSE/DSM/dividend/ | ETF | 5.72 | 0.4 | -10.25 | N/D | N/D |
83 | Blackrock Muni | MQY | /stocks/NYSE/MQY/dividend/ | ETF | 4.59 | 0.64 | -9.59 | N/D | N/D |
84 | MFS Intermediate Income Trust | MIN | /stocks/NYSE/MIN/dividend/ | Acción | 9.47 | 0.34 | -4.48 | N/D | N/D |
85 | DWS Municipal Income Trust | KTF | /stocks/NYSE/KTF/dividend/ | Acción | 4.78 | 0.5 | -14.43 | N/D | N/D |
86 | Putnam Municipal Opportunities Trust | PMO | /stocks/NYSE/PMO/dividend/ | Acción | 5.4 | 0.64 | -0.62 | N/D | N/D |
87 | BlackRock Debt Strategies Fund | DSU | /stocks/NYSE/DSU/dividend/ | ETF | 10.33 | 0.84 | 1.48 | N/D | N/D |
88 | BlackRock MuniHoldings New Jersey Ins Fn | MUJ | /stocks/NYSE/MUJ/dividend/ | Acción | 4.78 | 0.64 | -6.86 | N/D | N/D |
89 | Invesco Variable Rate Investment Grade ETF | VRIG | /stocks/NASDAQ/VRIG/dividend/ | ETF | 3.29 | 0.73 | 3.12 | N/D | N/D |
90 | Blackrock Muni | MIY | /stocks/NYSE/MIY/dividend/ | Acción | 4.52 | 0.6 | -8.24 | N/D | N/D |
91 | Blackrock Muniholdings New York Qulty Fd | MHN | /stocks/NYSE/MHN/dividend/ | Acción | 4.21 | 0.53 | -8.12 | N/D | N/D |
92 | Sabine Royalty Trust | SBR | /stocks/NYSE/SBR/dividend/ | Acción | 10.84 | 2.84 | 6.22 | N/D | 8.68 |
93 | Putnam Managed Municipal Income Trust | PMM | /stocks/NYSE/PMM/dividend/ | Acción | 5.46 | 0.38 | -1.24 | N/D | N/D |
94 | Global X SuperDividend REIT ETF | SRET | /stocks/NASDAQ/SRET/dividend/ | ETF | 16.33 | 1.2 | -1.77 | N/D | N/D |
95 | BlackRock Income Trust | BKT | /stocks/NYSE/BKT/dividend/ | Acción | 7.03 | 0.41 | 9.09 | N/D | N/D |
96 | Invesco Municipal Income Opp Trust | OIA | /stocks/NYSE/OIA/dividend/ | Acción | 5.61 | 0.38 | -2.79 | N/D | N/D |
97 | Vanguard Total Corporate Bond Fund | VTC | /stocks/NASDAQ/VTC/dividend/ | ETF | 3.2 | 2.7 | 76.46 | N/D | N/D |
98 | MFS Multimarket Income Trust | MMT | /stocks/NYSE/MMT/dividend/ | Acción | 10.74 | 0.51 | -1.42 | N/D | N/D |
99 | Vanguard Total World Bond ETF | BNDW | /stocks/NASDAQ/BNDW/dividend/ | ETF | 2.83 | 2.25 | 0 | N/D | N/D |
100 | CLDT | CLDT | /stocks/NYSE/CLDT/dividend/ | Acción | 21.71 | 1.32 | 0 | 0.46 | 15.59 |
101 | ERF | ERF | /stocks/NYSE/ERF/dividend/ | Acción | 6.82 | 0.09 | -0.8 | 0.69 | -1.43 |
102 | Western Asset Emerging Mrkts Dbt Fnd | EMD | /stocks/NYSE/EMD/dividend/ | Acción | 12.02 | 1.26 | -0.28 | N/D | N/D |
103 | Cohen & Steers Total Return Real. Fd | RFI | /stocks/NYSE/RFI/dividend/ | Acción | 9 | 0.96 | 0 | N/D | N/D |
104 | Invesco Pennsylvania Value Mncpl Incm Tr | VPV | /stocks/NYSE/VPV/dividend/ | Acción | 5.02 | 0.61 | -2.49 | N/D | N/D |
105 | GAIN | GAIN | /stocks/NASDAQ/GAIN/dividend/ | Acción | 10.08 | 0.84 | 0.54 | 0.84 | 8.41 |
106 | EFC | EFC | /stocks/NYSE/EFC/dividend/ | Acción | 26.43 | 1.8 | 0.75 | 1.68 | 3.80 |
107 | Blackrock Munivest Fund II | MVT | /stocks/NYSE/MVT/dividend/ | ETF | 5 | 0.68 | -9.14 | N/D | N/D |
108 | Blackrock Muni | MQT | /stocks/NYSE/MQT/dividend/ | ETF | 4.41 | 0.54 | -9.82 | N/D | N/D |
109 | Nuveen California Municipal Value Fund | NCA | /stocks/NYSE/NCA/dividend/ | ETF | 3.51 | 0.34 | -5.94 | N/D | N/D |
110 | DX | DX | /stocks/NYSE/DX/dividend/ | Acción | 15.05 | 1.8 | -5.93 | 2.09 | -1.76 |
111 | Strategic Global Government Fund Inc. Closed-End Fund | RCS | /stocks/NYSE/RCS/dividend/ | ETF | 11.53 | 0.73 | -5.56 | N/D | N/D |
112 | Nuveen Ohio Quality Income Muncpl Fund | NUO | /stocks/NYSE/NUO/dividend/ | ETF | 3.58 | 0.52 | -9.97 | N/D | N/D |
113 | WSR | WSR | /stocks/NYSE/WSR/dividend/ | Acción | 18.45 | 1.14 | 0 | 1.94 | 11.04 |
114 | MFS Municipal Income Trust | MFM | /stocks/NYSE/MFM/dividend/ | Acción | 5.3 | 0.33 | -6.24 | N/D | N/D |
115 | OXLC | OXLC | /stocks/NASDAQ/OXLC/dividend/ | Acción | 33.06 | 1.62 | -3.45 | 1.28 | N/D |
116 | Nuveen Select Tax-Free Income Portfolio | NXP | /stocks/NYSE/NXP/dividend/ | Acción | 3.7 | 0.55 | -0.51 | N/D | N/D |
117 | BlackRock Inv. Quality Munic. Trust | BKN | /stocks/NYSE/BKN/dividend/ | Acción | 4.63 | 0.69 | -8.29 | N/D | N/D |
118 | ORC | ORC | /stocks/NYSE/ORC/dividend/ | Acción | 26.89 | 0.96 | -17.02 | 0.92 | 8.11 |
119 | LAND | LAND | /stocks/NASDAQ/LAND/dividend/ | Acción | 4.91 | 0.54 | 0.76 | -0.12 | 19.68 |
120 | Invesco Van Kmpn Trst for Inv Gr NY Mcps | VTN | /stocks/NYSE/VTN/dividend/ | Acción | 4.92 | 0.59 | -7.25 | N/D | N/D |
121 | Nuveen Va Premium Income Municipal Fund | NPV | /stocks/NYSE/NPV/dividend/ | ETF | 4.06 | 0.52 | -2.56 | N/D | N/D |
122 | Duff & Phelps Utility & Corp Bond Trust | DUC | /stocks/NYSE/DUC/dividend/ | Acción | 5.66 | 0.47 | 0 | N/D | N/D |
123 | GWRS | GWRS | /stocks/NASDAQ/GWRS/dividend/ | Acción | 2.97 | 0.29 | 1.76 | 0.11 | 88.83 |
124 | iShares ESG 1-5 Year USD Corporate Bond ETF | SUSB | /stocks/NASDAQ/SUSB/dividend/ | ETF | 2.79 | 0.69 | 33.66 | N/D | N/D |
125 | First Trust Emerging Markets Local Currency Bond ETF | FEMB | /stocks/NASDAQ/FEMB/dividend/ | ETF | 6.45 | 2.06 | -12.53 | N/D | N/D |
126 | PFLT | PFLT | /stocks/NASDAQ/PFLT/dividend/ | Acción | 20.61 | 1.14 | 0 | 1.17 | 13.17 |
127 | BlackRock MuniYield New Jersey Fund | MYJ | /stocks/NYSE/MYJ/dividend/ | ETF | 5.36 | 0.73 | -6.91 | N/D | N/D |
128 | VBF | VBF | /stocks/NYSE/VBF/dividend/ | ETF | 4.46 | 0.8 | -7.75 | N/D | N/D |
129 | Putnam Master Int. Income | PIM | /stocks/NYSE/PIM/dividend/ | Acción | 9.23 | 0.36 | 4.89 | N/D | N/D |
130 | Nuveen Select Tax-Free Incom Portfolio 3 | NXR | /stocks/NYSE/NXR/dividend/ | Acción | 3.4 | 0.52 | -1.06 | N/D | N/D |
131 | VictoryShares US Large Cap High Div Volatility Wtd ETF | CDL | /stocks/NASDAQ/CDL/dividend/ | ETF | 4.48 | 1.57 | 14.85 | N/D | N/D |
132 | iShares GNMA Bond ETF | GNMA | /stocks/NASDAQ/GNMA/dividend/ | ETF | 2.45 | 1.26 | 3.95 | N/D | N/D |
133 | GLAD | GLAD | /stocks/NASDAQ/GLAD/dividend/ | Acción | 13.55 | 0.84 | 0 | 0.84 | 7.39 |
134 | ECC | ECC | /stocks/NYSE/ECC/dividend/ | Acción | 30.08 | 2.4 | 2.94 | 1.29 | -113.98 |
135 | The Zweig Total Return Fund | ZTR | /stocks/NYSE/ZTR/dividend/ | ETF | 18.21 | 1.36 | -9.93 | N/D | N/D |
136 | BlackRock MuniYield Pennsylvania Insured | MPA | /stocks/NYSE/MPA/dividend/ | Acción | 4.3 | 0.57 | -9.62 | N/D | N/D |
137 | SPDR Dorsey Wright Fixed Income Allocation ETF | DWFI | /stocks/NASDAQ/DWFI/dividend/ | ETF | 3.71 | 0.83 | -13.58 | N/D | N/D |
138 | SUNS | SUNS | /stocks/NASDAQ/SUNS/dividend/ | Acción | 14.37 | 1.41 | 0 | 1.41 | 7.79 |
139 | Brookfield Glbl Lstd Infrstr Incm Fd | INF | /stocks/NYSE/INF/dividend/ | Acción | 7.65 | 0.98 | -2.27 | N/D | N/D |
140 | BlackRock MuniYield Investment Fund | MYF | /stocks/NYSE/MYF/dividend/ | ETF | 5.48 | 0.69 | -10.18 | N/D | N/D |
141 | Victoryshares Dividend Accelerator ETF | VSDA | /stocks/NASDAQ/VSDA/dividend/ | ETF | 1.69 | 0.48 | 18.92 | N/D | N/D |
142 | Invesco KBW High Dividend Yield Financial ETF | KBWD | /stocks/NASDAQ/KBWD/dividend/ | ETF | 15.92 | 1.93 | -1.42 | N/D | N/D |
143 | Invesco KBW Premium Yield Equity REIT ETF | KBWY | /stocks/NASDAQ/KBWY/dividend/ | ETF | 11.91 | 2.01 | -2.9 | N/D | N/D |
144 | Dreyfus High Yield Strategies Fund | DHF | /stocks/NYSE/DHF/dividend/ | ETF | 11.87 | 0.26 | -4.9 | N/D | N/D |
145 | SCM | SCM | /stocks/NYSE/SCM/dividend/ | Acción | 16.73 | 1.36 | 0 | 1.29 | 5.53 |
146 | New America High Income Fund | HYB | /stocks/NYSE/HYB/dividend/ | ETF | 8.93 | 0.61 | 0 | N/D | N/D |
147 | HRZN | HRZN | /stocks/NASDAQ/HRZN/dividend/ | Acción | 12.73 | 1.2 | 0 | 1.34 | 6.59 |
148 | First Trust SSI Strategic Convertible Securities ETF | FCVT | /stocks/NASDAQ/FCVT/dividend/ | ETF | 1.88 | 0.53 | -8.47 | N/D | N/D |
149 | Blackrock Muniholdings Fund II | MUH | /stocks/NYSE/MUH/dividend/ | ETF | 5.05 | 0.69 | -8.37 | N/D | N/D |
150 | BRP Group | MTA | /stocks/NYSE/MTA/dividend/ | Acción | 0.9 | 0.04 | 0 | N/D | N/D |
151 | WisdomTree Interest Rate Hedged High Yield Bond Fund | HYZD | /stocks/NASDAQ/HYZD/dividend/ | ETF | 6.56 | 1.27 | 2.47 | N/D | N/D |
152 | Western Asset Municipal Hgh Incm Fnd | MHF | /stocks/NYSE/MHF/dividend/ | Acción | 4.35 | 0.3 | -1.59 | N/D | N/D |
153 | VictoryShares US Multi-Factor Minimum Volatility ETF | VSMV | /stocks/NASDAQ/VSMV/dividend/ | ETF | 2.53 | 0.67 | 28.08 | N/D | N/D |
154 | Franklin Universal Trust | FT | /stocks/NYSE/FT/dividend/ | Acción | 6.38 | 0.38 | 0 | N/D | N/D |
155 | Invesco 1-30 Laddered Treasury ETF | PLW | /stocks/NASDAQ/PLW/dividend/ | ETF | 1.67 | 0.66 | -2.49 | N/D | N/D |
156 | Nuveen Arizona Premium Income Mun Fd | NAZ | /stocks/NYSE/NAZ/dividend/ | Acción | 4.15 | 0.52 | -7.22 | N/D | N/D |
157 | iShares Fallen Angels USD Bond ETF | FALN | /stocks/NASDAQ/FALN/dividend/ | ETF | 6.52 | 1.44 | -8.56 | N/D | N/D |
158 | Permian Basin Royalty Trust | PBT | /stocks/NYSE/PBT/dividend/ | Acción | 21.66 | 0.6 | -1.39 | N/D | 6.60 |
159 | Nuveen NY Municipal Value | NNY | /stocks/NYSE/NNY/dividend/ | Acción | 3.78 | 0.35 | -4.01 | N/D | N/D |
160 | OXSQ | OXSQ | /stocks/NASDAQ/OXSQ/dividend/ | Acción | 29.41 | 0.8 | 0.17 | 0.68 | -4.00 |
161 | Western Asset Municipal Partners Fnd | MNP | /stocks/NYSE/MNP/dividend/ | Acción | 4.67 | 0.63 | -10.31 | N/D | N/D |
162 | Nuveen Massachusetts Pre Income Mun Fd | NMT | /stocks/NYSE/NMT/dividend/ | Acción | 3.62 | 0.49 | -8.98 | N/D | N/D |
163 | First Trust Low Duration Strategic Focus ETF | LDSF | /stocks/NASDAQ/LDSF/dividend/ | ETF | 2.96 | 0.58 | 0 | N/D | N/D |
164 | Western Asset Inv Grade Income Fund | PAI | /stocks/NYSE/PAI/dividend/ | ETF | 5.29 | 0.68 | -2.99 | N/D | N/D |
165 | DTF Tax Free Income | DTF | /stocks/NYSE/DTF/dividend/ | Acción | 3.27 | 0.45 | -11.67 | N/D | N/D |
166 | MFS High Yield Municipal Trust | CMU | /stocks/NYSE/CMU/dividend/ | Acción | 5.39 | 0.22 | -6.43 | N/D | N/D |
167 | DWS Strategic Municipal Income Trust | KSM | /stocks/NYSE/KSM/dividend/ | Acción | 5.4 | 0.55 | -8.29 | N/D | N/D |
168 | WisdomTree U.S. SmallCap Quality Dividend Growth Fund | DGRS | /stocks/NASDAQ/DGRS/dividend/ | ETF | 3.24 | 0.8 | -10.95 | N/D | N/D |
Fund | FlexShares Credit-Scored US Corporate Bond | SKOR | /stocks/NASDAQ/SKOR/dividend/ | ETF | 3.59 | 1.8 | 2.05 | N/D | N/D |
170 | BlackRock MuniYield Insured Investment | MFT | /stocks/NYSE/MFT/dividend/ | Acción | 4.74 | 0.63 | -9.59 | N/D | N/D |
171 | SJT | SJT | /stocks/NYSE/SJT/dividend/ | Acción | 20.85 | 0.44 | -19.15 | N/D | 12.41 |
172 | First Trust Municipal High Income ETF | FMHI | /stocks/NASDAQ/FMHI/dividend/ | ETF | 3.51 | 1.74 | 123.74 | N/D | N/D |
173 | Western Asset Total Return ETF | WBND | /stocks/NASDAQ/WBND/dividend/ | ETF | 6 | 1.5 | 0 | N/D | N/D |
174 | Nuveen Municipal Income Fund | NMI | /stocks/NYSE/NMI/dividend/ | ETF | 3.94 | 0.43 | -3.92 | N/D | N/D |
175 | iShares ESG USD Corporate Bond ETF | SUSC | /stocks/NASDAQ/SUSC/dividend/ | ETF | 3.11 | 0.79 | 29.38 | N/D | N/D |
